<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullet Social</title>
	<atom:link href="http://bulletsocial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulletsocial.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 13:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating A Strong Brand Personality on Twitter</title>
		<link>http://bulletsocial.com/creating-a-strong-brand-personality-on-twitter/</link>
		<comments>http://bulletsocial.com/creating-a-strong-brand-personality-on-twitter/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:10:18 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[KiaUK]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tone of voice]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=734</guid>
		<description><![CDATA[Humanisng a Brand Humanising a brand is a way of endearing people to your company. It’s easier said than done but worth it. Building a brand personality takes effort and finding one that suits your overall company message requires careful consideration. Brand personality isn’t just what you say it&#8217;s about your style and how you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulletsocial.com/wp-content/uploads/20130501-140613.jpg" rel="prettyPhoto[734]"><img src="http://bulletsocial.com/wp-content/uploads/20130501-140613.jpg" alt="20130501-140613.jpg" class="alignnone size-full" /></a></p>
<p><strong>Humanisng a Brand</strong></p>
<p>Humanising a brand is a way of endearing people to your company.  It’s easier said than done but worth it. Building a brand personality takes effort and finding one that suits your overall company message requires careful consideration.  </p>
<p>Brand personality isn’t just what you say it&#8217;s about your style and how you present yourself to the world. How you interact should reflect what your brand values. If you haven’t properly considered what your brand’s voice is, then read on.</p>
<p><strong>Creating An Identity</strong></p>
<p>If you could describe your business in half a dozen words, what would they be? Reliable? Creative? Relaxed? Quirky? Serious? Helpful? This will help to develop your tone of voice and how you communicate. A consistent tone of voice will help your customers to get an idea of the of culture of your business. Your tone of voice is just as important as any other part of the branding process.</p>
<p><strong>What’s The Tone Of Your Voice?</strong></p>
<p>The style of your company will help shape the brand tone voice. Is it going to be serious and to the point? Or will you be using fun and colourful language to sell your product?</p>
<p>There are very few occasions when a serious tone is required, but this will depend upon the industry. There will always be an opportunity for  personality and fun in your Twitter interactions. One great example of this is by @KiaUK. Dealing with a product like cars, you could be easily forgiven for thinking they would just focus on what they’re selling, instead, as a tweeting car the brand has an opportunity to be playfully provocative.</p>
<p><a href="http://bulletsocial.com/wp-content/uploads/20130501-140656.jpg" rel="prettyPhoto[734]"><img src="http://bulletsocial.com/wp-content/uploads/20130501-140656.jpg" alt="20130501-140656.jpg" class="alignnone size-full" /></a></p>
<p><strong>How Do You Communicate</strong></p>
<p>How you communicate with your audience is the key to building up a strong relationship. Depending on the above, your replies and tweets will fit in with the tone you’ve developed so you could give either serious replies, witty responses or a balance between the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/creating-a-strong-brand-personality-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BulletSocial work with Merlin to activate the #Plumpynut challenge</title>
		<link>http://bulletsocial.com/bulletsocial-work-with-merlin-to-activate-the-plumpynut-challenge/</link>
		<comments>http://bulletsocial.com/bulletsocial-work-with-merlin-to-activate-the-plumpynut-challenge/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:31:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[Plumpynut]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=726</guid>
		<description><![CDATA[Merlin’s Plumpy Nut Challenge is the first ever fundraising campaign designed to leverage and engage the spirit of sharing on Twitter. It enabled Merlin to penetrate a completely fresh market of the notoriously difficult 21-35 year olds. It shattered two myths at the same time; that social media cannot be used to raise money directly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulletsocial.com/wp-content/uploads/Picture-6.png" rel="prettyPhoto[726]"><img src="http://bulletsocial.com/wp-content/uploads/Picture-6.png" alt="" title="Plumpynut.co.uk screengrab" width="1288" height="576" class="alignnone size-full wp-image-727" /></a></p>
<p>Merlin’s Plumpy Nut Challenge is the first ever fundraising campaign designed to leverage and engage the spirit of sharing on Twitter. It enabled Merlin to penetrate a completely fresh market of the notoriously difficult 21-35 year olds. It shattered two myths at the same time; that social media cannot be used to raise money directly and that cold fundraising can’t produce a high ROI or net income.</p>
<p>The campaign was based around giving Twitter a simple idea that would give them a fun, easy way to engage with a serious cause which was getting less and less media – the East Africa Food Crisis.</p>
<p>The proposition was simple. Put yourselves in the shoes of a malnourished child for just 1 day by eating nothing but Plumpy Nut, raise just £50, save a life. Publish great content , then tell your followers and get them to do the same.</p>
<p>By keeping the challenge Twitter-centric, Merlin created a highly active and engaged community of fundraisers, engendering an extremely strong ‘challenger-get-challenger’ mentality. By giving the tweeters a target, we enabled an amazingly diverse group to come together and keep working even once their challenge had been done.</p>
<p>Merlin and Bulletsocial seeded the campaign by identifying key Twitter influencers early on in the planning to ensure they felt they had some responsibility and ownership of making the Plumpy Nut Challenge a success. This meant they did the hard work themselves and encouraged others to do the same – creating high quality fun content, starting conversations and spreading the word as far as possible.</p>
<p>The Twitter tone of voice was completely changed from a formal, worthy voice to a more friendly and cheeky one – a completely new approach for charity sector.</p>
<p>The campaign raised £30,000 and reached over 1 million Twitter accounts.</p>
<p>Bulletsocial&#8217;s and Merlin&#8217;s innovation of using Twitter and empowering supporters to individually shape and spread a simple concept should be something all charities can take away from this. Ceding control is always an extremely risky thing for charities to do, but the Plumpy Nut Challenge has proved that the right messaging and management can minimise risk and allow greater engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/bulletsocial-work-with-merlin-to-activate-the-plumpynut-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 2007 &#8211; 2012 in adjectives</title>
		<link>http://bulletsocial.com/iphone-2007-2012-in-adjectives-2/</link>
		<comments>http://bulletsocial.com/iphone-2007-2012-in-adjectives-2/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 08:56:19 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Bullet Loves]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BETSuT2RNLs" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/iphone-2007-2012-in-adjectives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare: Reserved for the Mayor</title>
		<link>http://bulletsocial.com/foursquare-reserved-for-the-mayor/</link>
		<comments>http://bulletsocial.com/foursquare-reserved-for-the-mayor/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:19:48 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[customer incentives]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook check-ins]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[opinion piece]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Talia's Tuscan Table]]></category>
		<category><![CDATA[the Mayor of foursquare]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=694</guid>
		<description><![CDATA[Lately, it seems that Foursquare’s popularity has somewhat decreased. This could be due to the lack of check-in ‘rewards’ and Facebook users who opt for the convenience of check-ins via the site. One American business that’s been a bit more creative with its Foursquare incentives, is Talia’s Tuscan Table in Florida. The restaurant offers its customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulletsocial.com/wp-content/uploads/Foursquare-shot.png" rel="prettyPhoto[694]"><img class="alignleft size-medium wp-image-695" title="Foursquare shot" src="http://bulletsocial.com/wp-content/uploads/Foursquare-shot-244x300.png" alt="" width="244" height="300" /></a>Lately, it seems that Foursquare’s popularity has somewhat decreased. This could be due to the lack of check-in ‘rewards’ and Facebook users who opt for the convenience of check-ins via the site.</p>
<p>One American business that’s been a bit more creative with its Foursquare incentives, is Talia’s Tuscan Table in Florida. The restaurant offers its customers a table reservation and permanent car parking space to whoever is Mayor. Not a bad perk!</p>
<p>I’m sure a lot of brands and businesses currently on Foursquare could be a bit more original and entice new and existing Foursquare users with a great incentive like the one mentioned above.</p>
<p>What would you offer if it was your business….?</p>
<p>Source: <a href="http://gizmodo.com/5934198/this-is-the-best-foursquare-perk-to-date">http://gizmodo.com/5934198/this-is-the-best-foursquare-perk-to-date</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/foursquare-reserved-for-the-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Loves&#8230; Visitnorway.com</title>
		<link>http://bulletsocial.com/bullet-loves-visitnorway-com/</link>
		<comments>http://bulletsocial.com/bullet-loves-visitnorway-com/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:22:01 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Bullet Loves]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visit norway]]></category>
		<category><![CDATA[visitnorway.com]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=683</guid>
		<description><![CDATA[Visitnorway Tunnel Travel from Matei Curtasu on Vimeo. As shown in the video above, visitnorway.com are advertising the beautifully, inviting landscape in an interesting medium. Commuting the same route every day is exhausting and repetitive, but visitnorway.com are entertaining people whilst riding the subway. With every screen perfectly aligned to each passenger window, it creates [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31475670" width="500" height="275" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31475670">Visitnorway Tunnel Travel</a> from <a href="http://vimeo.com/mtcrts">Matei Curtasu</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>As shown in the video above, <a href="http://www.visitnorway.com/uk/" title="visitnorway.com " target="_blank">visitnorway.com</a> are advertising the beautifully, inviting landscape in an interesting medium. </p>
<p>Commuting the same route every day is exhausting and repetitive, but visitnorway.com are entertaining people whilst riding the subway. With every screen perfectly aligned to each passenger window, it creates an enjoyable animation. </p>
<p>Gone are the days of simple posters and billboards! </p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/bullet-loves-visitnorway-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Loves&#8230; Barclaycard PayTag</title>
		<link>http://bulletsocial.com/bullet-loves-barclaycard-paytag/</link>
		<comments>http://bulletsocial.com/bullet-loves-barclaycard-paytag/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 09:48:43 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Bullet News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[Barclaycard PayTag]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[PayTag]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=673</guid>
		<description><![CDATA[Here at Bullet, we have a real appreciation for interesting ads that show off great new inventions that make our lives a lot easier and hassle free. This new tongue-in-cheek ad is for the Barclaycard PayTag; the new way to turn any mobile into a contactless way to make an easy, secure payment. The days of [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nRkqRovSX-E" frameborder="0" allowfullscreen></iframe></p>
<p>Here at Bullet, we have a real appreciation for interesting ads that show off great new inventions that make our lives a lot easier and hassle free. This new tongue-in-cheek ad is for the Barclaycard PayTag; the new way to turn any mobile into a contactless way to make an easy, secure payment. The days of fumbling for cash is over- it is right there when you need it most. Just make sure you don&#8217;t lose your mobile!</p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/bullet-loves-barclaycard-paytag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Travel Tips for Foreign Festival Goers</title>
		<link>http://bulletsocial.com/top-travel-tips-for-foreign-festival-goers/</link>
		<comments>http://bulletsocial.com/top-travel-tips-for-foreign-festival-goers/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 15:18:02 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[client news]]></category>
		<category><![CDATA[FCO]]></category>
		<category><![CDATA[festivals abroad]]></category>
		<category><![CDATA[Foreign and Commonwealth Office]]></category>
		<category><![CDATA[Foreign festivals]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travel advice]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=658</guid>
		<description><![CDATA[With Glastonbury not going ahead this year and several other UK festivals cancelled, many Brits are planning to take their annual festival trip abroad. Due to the increasing number of British Nationals now opting to combine a holiday with a festival in the sun, Bullet has worked with the Foreign and Commonwealth Office (FCO) to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulletsocial.com/wp-content/uploads/J1661_KBYG_Summer_Checklist_AW.jpg" rel="prettyPhoto[658]"><img class="size-medium wp-image-659 alignleft" title="J1661_KBYG_Summer_Checklist_AW" src="http://bulletsocial.com/wp-content/uploads/J1661_KBYG_Summer_Checklist_AW-212x300.jpg" alt="" width="212" height="300" /></a></p>
<p>With Glastonbury not going ahead this year and several other UK festivals cancelled, many Brits are planning to take their annual festival trip abroad. Due to the increasing number of British Nationals now opting to combine a holiday with a festival in the sun, Bullet has worked with the Foreign and Commonwealth Office (FCO) to produce a checklist to ensure their trip is fun and trouble free. The main points in the checklist include:</p>
<p>Reminding festivalgoers to take out travel insurance before they depart – ensuring they are fully covered for unexpected losses or expenses (such as missed flights). It won’t cost the earth and will give them peace of mind while they are away.</p>
<p>Keeping your passport safe on holiday – ideally behind lock and key, or on you securely. A separate photocopy with all your passport details should also be kept or stored online using a secure data site such as an e-safe. In the event that your passport is either lost or stolen – contact the local police immediately.</p>
<p>&nbsp;</p>
<p>People should be aware of bag or mobile snatchers, especially in campsites, on the beach, public transport, restaurants, cafes and at the festival. Any losses of valuables should be reported to the police and don’t forget to ask for a written police report.</p>
<p>Know your limits with drink and drugs. Penalties for drug possession can be severe, with heavy fines or imprisonment. Never carry anything through customs for anyone else.</p>
<p>Visas – find out in advance what’s required for your trip. Advice is available for every country in the advice by country section on the FCO website <a href="http://www.fco.gov.uk/travel">www.fco.gov.uk/travel</a></p>
<p>Advising Brits travelling anywhere in the European Union that they can call the local emergency services (ambulance, police and fire brigade) by dialing 112 from any mobile or landline.</p>
<p>It’s worth spending a few moments sorting out holiday plans now. IF something goes wrong… It can be not only expensive but can follow you back home. By making these simple preparations, you’ll be able to sit back and wait for the fun to begin!</p>
<p>For additional details and country specific information, visit the Foreign and Commonwealth Office website <a href="http://www.fco.gov.uk/travel">www.fco.gov.uk/travel</a></p>
<p>Alternatively, if you&#8217;d like to download your own copy please visit <a href="http://www.fco.gov.uk/en/travel-and-living-abroad/your-trip/festivals" target="_blank">www.fco.gov.uk/en/travel-and-living-abroad/your-trip/festivals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/top-travel-tips-for-foreign-festival-goers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Camera app for iPhone</title>
		<link>http://bulletsocial.com/facebook-camera-app-for-iphone/</link>
		<comments>http://bulletsocial.com/facebook-camera-app-for-iphone/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:51:58 +0000</pubDate>
		<dc:creator>bs_admin</dc:creator>
				<category><![CDATA[Main News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=649</guid>
		<description><![CDATA[Good news for Facebook users as it recently announced (24/5/12) a new application for the iPhone and iPod Touch called Facebook Camera, which makes it much easier to take pictures and share them. Dirk Stoop, a Facebook product manager for photos, said that the app was much faster than the current Facebook app for Apple’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulletsocial.com/wp-content/uploads/Untitled-2.jpg" rel="prettyPhoto[649]"><img class="size-full wp-image-650 alignnone" title="Facebook Camera" src="http://bulletsocial.com/wp-content/uploads/Untitled-2.jpg" alt="" width="2100" height="1050" /></a></p>
<p>Good news for Facebook users as it recently announced (24/5/12) a new application for the iPhone and iPod Touch called Facebook Camera, which makes it much easier to take pictures and share them.</p>
<p><span id="more-649"></span></p>
<p>Dirk Stoop, a Facebook product manager for photos, said that the app was much faster than the current Facebook app for Apple’s iOS, and that it puts photos at the center of the experience.</p>
<p>“We can basically show you more photos on the app, so we can make a more immersive experience around your photos,” Dirk said. “On the side of publishing these photos, Facebook Camera lets you upload much higher resolution photos at up to 2,048 by 2,048 pixels wide.” The traditional Facebook application uploads lower-resolution pictures. The app will also uses Instagam styled photo filters to Facebook.</p>
<p>Facebook Camera has filters and tools for cropping and straightening you pics. “They are stylistic in nature, they are not just enhancements,” Mr Stoop added: “We spent a lot of time making the app very fast. The whole viewing experience is faster. The app launches really fast and it scrolls like butter.”</p>
<p>It&#8217;s just weeks after Facebook announced it was buying Instagram. With 40 million users Instagram is someway behind Facebook and it&#8217;s 900 million users. The filters in Facebook Camera were developed by Facebook and are not taken from Instagram. Derick Mains, a spokesman for Facebook, said &#8220;the company chose to highlight photos in the application after seeing people share enormous numbers of photos on Facebook and spend a lot of time interacting with them.&#8221;</p>
<p>We certainly think it&#8217;s a much faster Facebook experience on the iPhone and it&#8217;s a long time overdue. It makes browsing and sharing pictures much easier and It&#8217;s also a refreshing change to the increasing cluttered and slow traditional Facebook app. What do you think of it? Have you seen any ads on it yet? It&#8217;s available at the app store now and it&#8217;s free.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/facebook-camera-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Manager/ Senior Account Manager Required – apply within!</title>
		<link>http://bulletsocial.com/account-manager-senior-account-manager-required-apply-within/</link>
		<comments>http://bulletsocial.com/account-manager-senior-account-manager-required-apply-within/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:54:46 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Account Manager]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Senior Account Manager]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=641</guid>
		<description><![CDATA[We&#8217;re searching for an experienced account manager/ senior account manager to join one of our biggest teams. Ideally you&#8217;ll have experience in partnerships, digital &#38; social within the travel industry or public sector. This is a busy team, a lot of time is spent with the client and other businesses. You will need to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://bulletsocial.com/wp-content/uploads/Bullet_Logo_Red_REV.jpg" rel="prettyPhoto[641]"><img class="size-medium wp-image-644 alignleft" title="Bullet_Logo_Red_REV" src="http://bulletsocial.com/wp-content/uploads/Bullet_Logo_Red_REV-300x112.jpg" alt="" width="300" height="112" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">We&#8217;re searching for an experienced account manager/ senior account manager to join one of our biggest teams. Ideally you&#8217;ll have experience in partnerships, digital &amp; social within the travel industry or public sector.</p>
<p style="text-align: left;">This is a busy team, a lot of time is spent with the client and other businesses. You will need to be happy presenting to and negotiating with a wide range of big organisations.  Back in the office you&#8217;ll be managing a team, reporting to one of Bullet&#8217;s directors.</p>
<p style="text-align: left;">Please get in touch if this role excites you, we&#8217;d love to meet you and explain a bit more about the job…</p>
<p style="text-align: left;">All candidates please send your CVs to <a href="mailto:amy@hellobullet.com">amy@hellobullet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/account-manager-senior-account-manager-required-apply-within/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your body drive &#8211; Peugeot</title>
		<link>http://bulletsocial.com/let-your-body-drive-peugeot/</link>
		<comments>http://bulletsocial.com/let-your-body-drive-peugeot/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:15:32 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Bullet Loves]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bulletsocial.com/?p=634</guid>
		<description><![CDATA[In a bid to attract a younger audience Peugeot has launched a video clip featuring ‘Nonstop’ performer Scott dancing to a new track called Feel the Love by Rudimental. The video shows Scott performing body popping, robotics and other extraordinary dance steps. At times his dancing looks unreal, as if his legs belong to somebody [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/c9YrfHVB4ic" frameborder="0" allowfullscreen></iframe></p>
<p>In a bid to attract a younger audience Peugeot has launched a video clip featuring ‘Nonstop’ performer Scott dancing to a new track called Feel the Love by Rudimental. </p>
<p>The video shows Scott performing body popping, robotics and other extraordinary dance steps. At times his dancing looks unreal, as if his legs belong to somebody else, the &#8216;slow-motion&#8217; moves almost look computer animated. The track is also a great tune and sure to be a hit this Summer. </p>
<p>As you admire Scott&#8217;s dancing he slowly wriggles and twists past a parked 208 model. He completes the dance by a wall with the strap-line for Peugeot’s global campaign for 208, ‘Let Your Body Drive’. The clip is already going viral amassing around 260k views in just a few days. </p>
<p>Peugeot will support the campaign further with a roadshow visiting seven UK shopping centres, including London’s Westfield, Bristol’s Cabot Circus and Birmingham’s Bullring. People will also be able to visit a dedicated YouTube page and upload their own ‘Bodydrive’ video for a chance win a trip for seven to Ibiza. The competition will run from 25 April to the end of June, so start practising. </p>
<p>Nick Crossley, Brand Advertising, Partnership and Sponsorship manager at Peugeot, said: &#8221; The Bodydrive campaign complements the interactive nature of the 208, from the dashboard to the integral interior design of the vehicle, which is deceptively spacious.&#8221; </p>
<p>The 208 goes on sale in the UK in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://bulletsocial.com/let-your-body-drive-peugeot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
